Technical Specifications Polo
Nov 6th, 2008 by admin
![]() |
Polo BlueMotion Trendline |
| 1.4 TDI DRF 59 kW/80 hp 5-speed | |
The engine & transmission |
|
| Engine | 3 cylinder diesel engine |
| Cylindercapacity l/cm3 | 1,4/1422 |
| Bore / stroke, mm | 79,5-95,5 |
| Max. power | 59(80)/ 4000 |
| kW (hp) / rpm | |
| Max. torque | 195/ 1800-2200 |
| Nm at t / min | |
| Compression | 19,5 |
| Emission | EURO 4 |
| Fuel | direct injection |
| Exhaust Cleaning | catalyst |
| Gearbox | 5 speed |
| Dynamo, A max / battery, A (ah) | 110/330 (61) |
| Top speed, km / h | 176 |
| Acceleration, 0-80/0-100 km / h | 8,4-12,8 |
Fuel |
|
| Fuel | Diesel, min.49 CZ 5) |
| Within urban l/100 km | 5,1-5,3 |
| Outside urban l/100 km | 3,2-3,4 |
| On average, l/100 km | 3,9-4,1 |
| CO2 emission, g / km | 102-108 |
| Emmision/Fuel Label | A |
Weights |
|
| Empty Weight, kg | 1059 |
| Permissible total weight, kg | 1550 |
| unbraked trailer, kg | 580 |
| braked trailer, kg | 800 |
| kg ball pressure, kg | 50 |
Dimensions |
|
| Length, mm | 3916 |
| Width, mm | 1650 |
| Height, mm | 1467 |
| Wheelbase, mm | 2465 |
| Track front / rear, mm | 1434/1426 |
| Turning radius, m | 10.6 |
| Content fuel tank, l | ca. 45 45 |
Luggage |
|
| Contents min / max, l | 270/1030 |
| Length min / max, mm | 730/1357 |
| Max. width, mm | 1006 |
| Width between wheel arches, mm | 955 |
Related:
