Technical Specifications Jetta
Nov 3rd, 2008 by admin
![]() |
Jetta BlueMotion Trendline |
| 1.9 TDI DRF 77 kW/105 hp 5-speed | |
The engine and transmission |
|
| Motortype Engine | 4-cylinder diesel engine |
| Cylindercapacity l/cm3 | 1.9 / 1,896 |
| Bore / stroke, mm | |
| Max. power kW (hp) / rpm | 77 (105) / 4,000 |
| Max. torque Nm at t / min | 250/1.900 |
| Compression | - |
| Emission | EURO 4 |
| Fuel | Diesel |
| Exhaust Cleaning | diesel particulate filters |
| GearboX | 5-manual gearbox |
| Dynamo, A max / battery, A(ah) | 140/330 (61) |
| Top speed, km / h | 189 |
| Acceleration, 0-80/0-100 km/h | 7.9 / 11.9 |
Fuel |
|
| Fuel | Diesel |
| Within urban l/100 km | 5.9 |
| Outside urban l/100 km | 3.9 |
| On average, l/100 km | 4.6 |
| CO2 emission, g / km | 122 |
| Fuel Label | A |
Weights |
|
| Empty Weight, kg | 1336 |
| Max. unbraked trailer, kg | 710 |
| Max. braked trailer, kg | 1400 |
| Max. ball pressure, kg | 75 |
Dimensions |
|
| Length, mm | 4556 |
| Width, mm | 1781 |
| Height, mm | 1504 |
| Wheelbase, mm | 2578 |
| Track front / rear, mm | |
| Turning radius, m | 10.9 |
| Content fuel tank, l | about 55 |
Luggage |
|
| Contents min / max, liters | 505/1.495 |
| Length min / max, mm | 1.072/1.700 |
| Max. width, mm | 1292 |
| Width between wheel arches, mm | 1005 |
Related:
