Technical Specifications Golf
Nov 4th, 2008 by admin
![]() |
Golf BlueMotion Trendline |
| 1.9 TDI DRF 77 kW/105 hp 5-speed | |
The engine and Transmission |
|
| Motortype Engine | 4-cylinder diesel engine |
| Cylindercapacity l/cm3 | 1.9 / 1,896 |
| Bore / stroke, mm | |
| Max. power kW (hp) / rpm | 77 (105) / 4,000 |
| Max. torque Nm at t / min | 250/1.900 |
| Compression | |
| Emission | EURO 4 |
| Fuel | |
| Exhaust Cleaning | diesel particulate filters |
| GearboX | 5-manual gearbox |
| Dynamo, A max / battery, A (ah) | 140/330 (61) |
| Top speed, km / h | 186 |
| Acceleration, 0-80/0-100 km/h | 8.2 / 12.1 |
Fuel |
|
| Fuel | Diesel |
| Within urban l/100 km | 6.1 |
| Outside urban l/100 km | 4.1 |
| On average, l/100 km | 4.8 |
| CO2 emission, g / km | 127 |
| Fuel Label | B |
Weights |
|
| Empty Weight, kg | 1351 |
| Max. unbraked trailer, kg | 720 |
| Max. braked trailer, kg | 1400 |
| Max. ball pressure, kg | 75 |
Dimensions |
|
| Length, mm | 4206 |
| Width, mm | 1759 |
| Height, mm | 1580 |
| Wheelbase, mm | 2578 |
| Track front / rear, mm | 1.541/1.529 |
| Turning radius, m | 10.8 |
| Content fuel tank, l | about 55 |
Luggage |
|
| Contents min / max, liters | 395-505/1.450 |
| Length min / max, mm | 828/1.621 |
| Max. width, mm | 1008 |
| Width between wheel arches, mm | 1008 |
Related:
